News & EventsLatest NewsCalendar
First Team League & Cup Appearance Stats

First Team League & Cup Appearance Stats

Andy Morris11 Mar 2019 - 19:20
Share via
FacebookTwitter
https://www.thatchamtownfootba

Information correct as at Monday 11th March, following the home game with Bideford, the 36th of the season.

Top Appearances...
Player - Total Appearances (Starts, On as a sub):
  • Curtis ANGELL - 34 (34, 0)
  • Shane COOPER-CLARK - 34 (31, 3)
  • Chris RACKLEY - 31 (31, 0)
  • Michael MILLER - 30 (28, 2)
  • George JEACOCK - 29 (28, 1)
  • Lewis COYLE - 23 (20, 3)
  • Scott REES - 23 (18, 5)
  • Tom MELLEDEW - 22 (17, 5)
  • Gareth THOMAS - 20 (19, 1)
  • Jack ALEXANDER - 20 (19, 1)
  • James TENNANT - 20 (7, 13)
  • Stuart CATTELL - 18 (17, 1)
  • Josh HELMORE - 18 (6, 12)
  • Tom MORAN - 17 (14, 3)
  • Jack STANLEY - 17 (13, 4)
  • Ekow ELLIOTT - 16 (11, 5)
  • Adam KELLY - 12 (11, 1)
  • Lewis GABBIDON - 11 (9, 2)
  • Jahson DOWNES - 9 (6, 3)
  • James CLARK - 8 (7, 1)
  • Conor LYNCH - 8 (2, 6)
  • Mark HUGHES - 7 (7, 0)
  • Lamin SANKOH - 7 (2, 5)
  • Kyle TOOZE - 6 (6, 0)
  • Matt SCOTT - 6 (6, 0)
  • Ben COOK - 6 (3, 3)
  • Matt BENHAM - 5 (4, 1)
  • Andy JENKINSON - 5 (3, 2)
  • Paul STRUDLEY - 4 (4, 0)
  • Jon BEEDEN - 4 (4, 0)
  • Jordy NGATHE - 4 (4, 0)
  • Thierry CARRINGTON - 4 (0, 4)
  • James GLOVER - 3 (1, 2)
  • Carl JENNER - 2 (2, 0)
  • Jordan WILLIAMS - 2 (0, 2)
  • Sonnie LOW - 1 (1, 0)
  • Calum WARD - 1 (1, 0)
  • Jordan GOATER - 1 (0, 1)
  • Callum BEASLEY - 1 (0, 1)
  • Bradley PAGLIAROLI - 1 (0, 1)
  • Will FRANK - 1 (0, 1)
  • George HALLAHAN - 1 (0, 1)
Further reading